NEIGHBORHOOD SURVEY |
|||||
Does your family have enough food for 2 people for: | |||||
None | 9% | ||||
3 Days | 10% | ||||
3 Weeks | 10% | ||||
3 Months | 18% | ||||
Longer | 53% | ||||
Does your family have enough food for 4 people for: | |||||
None | 4% | ||||
3 Days | 18% | ||||
3 Weeks | 24% | ||||
3 Months | 24% | ||||
Longer | 30% | ||||
Does your family have enough water for 4 people for: | |||||
None | 5% | ||||
3 Days | 30% | ||||
3 Weeks | 35% | ||||
3 Months | 30% | ||||
Longer | 0% | ||||
Does your family have enough heating/cooking/fuel for: | |||||
None | 18% | ||||
3 Days | 35% | ||||
3 Weeks | 30% | ||||
3 Months | 12% | ||||
Longer | 5% | ||||
Does your family have enough emergency light for: | |||||
None | 7% | ||||
3 Days | 20% | ||||
3 Weeks | 54% | ||||
3 Months | 6% | ||||
Longer | 13% | ||||
Does your family have shelter for: | |||||
None | 0% | ||||
3 Days | 0% | ||||
3 Weeks | 18% | ||||
3 Months | 7% | ||||
Longer | 75% |
Why?
This blog is to help you in preparing for an emergency. It also contains other information that you might find spiritually up-lifting. This is not an official website of "The Church of Jesus Christ of Latter-day Saints". This site is maintained by Barry McCann (barry@mail.com)
Thursday, May 4, 2017
54th Ward AREA EMERGENCY PREP NEIGHBORHOOD SURVEY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment